Please note that LoopBooking is only sold thru registered resellers.
For quotation, please contact your local reseller. If you do not have any preferred reseller, please contact us and we will connect you with one of our partnes.
Item | Price(€) | Description |
---|---|---|
Basis license 1-5 rooms | 1.410 | One time setup fee if you have between 1-5 rooms |
Basis license 6-10 rooms | 2.074 | One time setup fee if you have between 6-10 rooms |
Basis license 11-20 rooms | 3.070 | One time setup fee if you have between 11-20 rooms |
Basis license 21-30 rooms | 4.865 | One time setup fee if you have between 21-30 rooms |
Exchange/O365/Google syncronization Startup fee / tenant | 830 | Optional - setup syncronization module, one time fee pr. tenant |
Annual Room license 1-5 rooms | 299 | Pr. room/year (if you have between 1-5 rooms) |
Annual Room license 6-10 rooms | 274 | Pr. room/year (if you have between 6-10 rooms) |
Annual Room license 11-20 rooms | 249 | Pr. room/year (if you have between 11-20 rooms) |
Annual Room license 21-30 rooms | 164 | Pr. room/year (if you have between 21-30 rooms) |
Annual Exchange/O365/Google syncronization | 415 | Optional - syncronization module, annual license pr. tenant |
Example: 9 rooms with LoopBooking
1 pcs. Basis license 6-10 rooms 1.822€ (One time fee)
9 pcs. Annual Room license 6-10 rooms 2.466€ (9×274€)
Total year one: 4.288€
Total year two: 2.466€